| 1 cuota de $40.900,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $40.900,00 |
| 3 cuotas de $13.633,33 sin interés | CFT: 0,00% | TEA: 0,00% | Total $40.900,00 |
| 6 cuotas de $6.816,67 sin interés | CFT: 0,00% | TEA: 0,00% | Total $40.900,00 |
| 2 cuotas de $20.450,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $40.900,00 |
| 9 cuotas de $6.519,91 | Total $58.679,23 | |
| 12 cuotas de $5.296,21 | Total $63.554,51 | |
| 24 cuotas de $3.612,66 | Total $86.703,91 |
| 9 cuotas de $7.529,24 | Total $67.763,12 | |
| 12 cuotas de $6.293,15 | Total $75.517,76 |
| 18 cuotas de $4.109,77 | Total $73.975,83 |
| HARDWARE FEATURES | |
| Standards and Protocols | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.1q, IEEE 802.1p |
| Interface | ó 5ó 10/100/1000 Mbps RJ45 Ports ó AUTO Negotiation/AUTO MDI/MDIX |
| Network Media | ó 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100O STP (maximum 100m) ó 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100O STP (maximum 100m) ó 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100O STP (maximum 100m) |
| Fan Quantity | Fanless |
| Power Supply | External Power Adapter (Output: 5 VDC/ 0.6 A) |
| Dimensions ( W x D x H ) | 3.9 ó 3.9 ó 1.0 in. (100 ó 98 ó 25 mm) |
| Max Power Consumption | 2.82 W (220 V/ 50 Hz) |
| Max Heat Dissipation | 9.62 BTU/h |
| PERFORMANCE | |
| Switching Capacity | 10 Gbps |
| Packet Forwarding Rate | 7.4 Mpps |
| MAC Address Table | 2 K |
| Packet Buffer Memory | 1 Mb |
| Jumbo Frame | 16 KB |
| SOFTWARE FEATURES | |
| Quality of Service | ó Port/802.1p/DSCP priority ó Support 4 priority queues ó Rate Limit ó Storm Control |
| L2 Features | ó IGMP Snooping ó Static Link Aggregation ó Port Mirroring ó Cable Diagnostics ó Loop Prevention |
| VLAN | ó Supports up to 32 VLANs simultaneously (out of 4K VLAN IDs) ó MTU/Port/Tag VLAN |
| Transmission Method | Store-And-Forward |
| OTHERS | |
| Certification | FCC, CE, RoHS |
| Package Contents | ó DS105GE ó Power Adapter ó Installation Guide |
| System Requirements | Microsoft? Windows? for running Utility |
| Environment | ó Operating Temperature: 0ó~40ó (32ó~104ó) ó Storage Temperature: -40ó~70ó (-40ó~158ó) ó Operating Humidity: 10%~90% non-condensing ó Storage Humidity: 5%~90% non-condensing |
