| 1 cuota de $185.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $185.000,00 |
| 3 cuotas de $61.666,67 sin interés | CFT: 0,00% | TEA: 0,00% | Total $185.000,00 |
| 6 cuotas de $30.833,33 sin interés | CFT: 0,00% | TEA: 0,00% | Total $185.000,00 |
| 2 cuotas de $92.500,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $185.000,00 |
| 9 cuotas de $29.491,06 | Total $265.419,50 | |
| 12 cuotas de $23.955,96 | Total $287.471,50 | |
| 24 cuotas de $16.340,90 | Total $392.181,50 |
| 9 cuotas de $34.056,44 | Total $306.508,00 | |
| 12 cuotas de $28.465,33 | Total $341.584,00 |
| 18 cuotas de $18.589,42 | Total $334.609,50 |
| SEGURIDAD | |
| Control de acceso | Source/Destination IP Based Access Control |
| Filtración | ó WEB Group Filteringó ó URL Filtering ó Web Securityó |
| Inspección ARP | ó Sending GARP Packets ó ARP Scanningó ó IP-MAC Binding |
| Defensa de ataque | ó TCP/UDP/ICMP Flood Defense ó Block TCP Scan (Stealth FIN/Xmas/Null) ó Block Ping from WAN |
| CARACTERÍSTICAS DE HARDWARE | |
| Estándares y Protocolos | ó IEEE 802.3, IEEE802.3u, IEEE802.3ab, IEEE802.3z, IEEE 802.3x, IEEE 802.1q ó TCP/IP, DHCP, ICMP, NAT, PPPoE, NTP, HTTP, HTTPS, DNS, IPSec, PPTP, L2TP, OpenVPN, WireGuard VPN, GRE VPN, SNMP |
| Interface | ó 1 Gigabit SFP WAN/LAN Port ó 1 Gigabit WAN Port ó 4 Gigabit LAN/WAN Ports ó 1 USB 3.0 Port (supports USB LTE dongle and USB storage) |
| Medios de red | ó 10BASE-T: UTP category 3, 4, 5 cable (Max 100 m) EIA/TIA-568 100O STP (Max 100 m) ó 100BASE-TX: UTP category 5, 5e cable (Max 100 m) EIA/TIA-568 100O STP (Max 100 m) ó 1000BASE-T: UTP category 5, 5e, 6 cable (Max 100 m) |
| Cantidad de ventiladores | Fanless |
| Botón | Reset Button |
| Fuente de alimentación | 100-240VAC, 50/60Hz |
| Flash | 128 MB NAND |
| DRAM | 512 MB DDR4 |
| LED | PWR, SYS, SFP, USB, WAN(1000M Link/Act, 100/10M Link/Act), WAN/LAN (1000M Link/Act, 100/10M Link/Act) |
| Dimensiones (An x Pr x Al) | 11.6 ó 5.5 ó 1.7 in (294 ó 140 ó 44 mm) |
| Protección | 4 kV surge protection |
| Recinto | Steel |
| Montaje | ó Desktop ó Rackmountable |
| Consumo máximo de energía | ó 7.5 W (with USB 3.0 connected) ó 4.5 W (without USB 3.0 connected) |
| DESEMPEÑO | |
| IPS Throughput | TCP: 229 Mbps; UDP: 188 Mbps |
| DPI Throughput | TCP: 933 Mbps; UDP: 927 Mbps |
| GRE | ó Unencrypted: 611.9 Mbps ó Encrypted: 325.0 Mbps |
| WireGuard VPN | 341.3 Mbps |
| Sesión concurrente | 150,000 |
| New Sessions /Second | 5,300 |
| NAT (Static IP) | 945.3 Mbps / 940.5 Mbps |
| NAT(DHCP) | 939.6 Mbps / 940.9 Mbps |
| NAT(PPPoE) | 943.6 Mbps / 940.9 Mbps |
| NAT (L2TP) | 880.1 Mbps / 859.0 Mbps |
| NAT (PPTP) | 855.0 Mbps / 907.2 Mbps |
| Rendimiento de VPN IPsec | ó ESP-SHA1-AES256: 617.1 Mbps ó ESP-SHA256-AES256: 592.8 Mbps ó ESP-SHA384-AES256: 592.4 Mbps ó ESP-SHA512-AES256: 604.5 Mbps |
| OpenVPN | 139.1 Mbps |
| L2TP VPN Throughput | ó Unencrypted: 977.4 Mbps ó Encrypted: 334.6 Mbps |
| PPTP VPN Throughput | ó Unencrypted: 1064.1 Mbps ó Encrypted: 206.8 Mbps |
| SSL VPN Throughput | 131.6 Mbps |
| 66 Byte Packet forwarding rate | 1,453,489 pps / 1,453,488 pps |
| 1,518 Byte Packet forwarding rate | 81,279 pps / 81,275 pps |
| FUNCIONES BÁSICAS | |
| Tipo de conexión WAN | ó Static IP ó Dynamic IP ó PPPoE(supports MRU Configuration) ó PPTP ó L2TP |
| Clon de MAC | Modify WAN/LAN MAC Address (LAN MAC Address can be modified only in Standalone Mode) |
| DHCP | ó DHCP Server ó DHCPv6 PD Server (only in Standalone Mode) ó DHCP Options Customization ó DHCP Address Reservation ó Multi-IP Interfaces ó Multi-Net DHCP |
| IPv6 | StaticIP/SLAAC/DHCPv6/PPPoE/6to4Tunnel/PassThrough/Non-Address mode |
| VLAN | 802.1Q VLAN |
| IPTV | IGMP v2/v3 Proxy, Custom Mode, Bridge Mode |
